File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.120.1.el8_10.x86_64 #1
ktime : 3894546186.034983
sched_clk : 3894565914.976500
cpu_clk : 3894565068.447557
jiffies : 8189213483
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2794.756 MHz
.nr_running : 0
.nr_switches : 1175808304
.nr_uninterruptible : 15640
.next_balance : 8189.213501
.curr->pid : 0
.clock : 3894565070.672982
.clock_task : 3894565070.672982
.avg_idle : 211898
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4189286936.409702
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2553161224.183097
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 343
.runnable_avg : 342
.util_avg : 343
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 341
.tg_load_avg : 4067
.throttled : 0
.throttle_count : 0
.se->exec_start : 3894565070.191939
.se->vruntime : 6742448160.592799
.se->sum_exec_runtime : 978035502.635565
.se->load.weight : 88455
.se->avg.load_avg : 28
.se->avg.util_avg : 338
.se->avg.runnable_avg : 338
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6742448160.592799
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 36
.runnable_avg : 343
.util_avg : 340
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/machine.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 55.721667 2 100 0.000000 0.004258 0.000000 0 0 /
I slub_flushwq 5 57.723492 2 100 0.000000 0.004319 0.000000 0 0 /
I kworker/0:0H 7 653.870400 4 100 0.000000 0.420597 0.000000 0 0 /
S rcu_tasks_rude_ 11 66.483832 2 120 0.000000 0.003847 0.000000 0 0 /
S ksoftirqd/0 13 6742447875.710905 13332401 120 0.000000 1195152.768183 0.000000 0 0 /
S migration/0 15 0.000000 174644 0 0.000000 41270.809427 0.000000 0 0 /
S watchdog/0 16 -6.705206 486821 0 0.000000 14551.389797 0.000000 0 0 /
S cpuhp/0 17 6407.447727 16 120 0.000000 0.489637 0.000000 0 0 /
S kdevtmpfs 68 2655268326.415718 145 120 0.000000 38.966331 0.000000 0 0 /
S khungtaskd 71 6742268084.902339 31697 120 0.000000 23636.914478 0.000000 0 0 /
I kworker/0:1H 88 6742447520.317531 6212754 100 0.000000 527254.283127 0.000000 0 0 /
S loop0 992 6742447781.162856 5895587 100 0.000000 1611327.079349 0.000000 0 0 /
I ib-comp-unb-wq 1171 11032.698138 2 100 0.000000 1.027635 0.000000 0 0 /
I ib_nl_sa_wq 1175 11062.369446 2 100 0.000000 0.011812 0.000000 0 0 /
S dnsadmin - dorm 1368 4189286844.673554 449633 120 0.000000 401972.886920 0.000000 0 0 /system.slice
S tail 2658483 1316478833.133052 9381 120 0.000000 5445.289917 0.000000 0 0 /system.slice
S tail 32038 2577681972.933236 5 120 0.000000 9.828155 0.000000 0 0 /system.slice
S grep 32039 2509509875.568026 3 120 0.000000 6.707071 0.000000 0 0 /system.slice
S systemd-machine 1596404 4189286218.583585 298038 120 0.000000 105969.687855 0.000000 0 0 /system.slice
S lsmd 1596520 4189286041.181849 27501 120 0.000000 5914.239800 0.000000 0 0 /system.slice
S irqbalance 1596569 4189286098.242794 41470 120 0.000000 53548.173378 0.000000 0 0 /system.slice
S gdbus 1596948 4189286193.382495 118245 120 0.000000 55666.311104 0.000000 0 0 /system.slice
S redis-server 1597000 4004564579.913621 1 120 0.000000 0.021981 0.000000 0 0 /system.slice
S redis-server 1597002 4004564574.187085 1 120 0.000000 0.014036 0.000000 0 0 /system.slice
S pdns/tcpnameser 1597192 4179147969.422081 156 120 0.000000 160.095168 0.000000 0 0 /system.slice
S mariadbd 1597389 4188780952.329367 47210 120 0.000000 10603.365141 0.000000 0 0 /system.slice
S mariadbd 1597410 4004573493.914959 1 120 0.000000 0.688451 0.000000 0 0 /system.slice
S mariadbd 1989832 4189282618.727534 3489558 120 0.000000 1930117.437784 0.000000 0 0 /system.slice
S mariadbd 1989841 4189286936.409702 3514946 120 0.000000 1924320.752778 0.000000 0 0 /system.slice
S mariadbd 1989848 4189286835.306113 3429437 120 0.000000 1891559.349811 0.000000 0 0 /system.slice
S httpd 1955871 4189286859.124901 340465 120 0.000000 87860.700573 0.000000 0 0 /system.slice
S anvil 2020292 4189273994.510055 114702 120 0.000000 31234.637680 0.000000 0 0 /system.slice
S nscd 2022908 4189286569.379100 16567 120 0.000000 10605.044189 0.000000 0 0 /system.slice
S nscd 2022916 4189286569.457446 63135 120 0.000000 28241.177019 0.000000 0 0 /system.slice
S spamd 3632067 4189286901.696101 36632 120 0.000000 99853.291265 0.000000 0 0 /system.slice
S managesieve-log 4035593 4187016311.932681 13 120 0.000000 299.603659 0.000000 0 0 /system.slice
S auth 4035595 4189275972.739174 2279 120 0.000000 2099.981328 0.000000 0 0 /system.slice
S httpd 4036387 4187710891.699774 159 120 0.000000 511.183735 0.000000 0 0 /system.slice
S httpd 4036393 4189279645.184076 221 120 0.000000 403.432780 0.000000 0 0 /system.slice
S httpd 4036395 4189286781.518325 176 120 0.000000 291.951182 0.000000 0 0 /system.slice
S httpd 4036407 4189278161.876469 196 120 0.000000 315.209902 0.000000 0 0 /system.slice
S httpd 4036414 4189277004.746102 176 120 0.000000 347.557620 0.000000 0 0 /system.slice
S httpd 4036420 4189279628.186725 157 120 0.000000 334.512220 0.000000 0 0 /system.slice
S httpd 4036429 4189278335.613583 134 120 0.000000 261.917112 0.000000 0 0 /system.slice
S httpd 4036431 4189281050.168952 165 120 0.000000 361.620766 0.000000 0 0 /system.slice
S httpd 4036411 4189282620.745337 179 120 0.000000 367.664893 0.000000 0 0 /system.slice
S httpd 4036416 4189279694.465574 140 120 0.000000 233.088992 0.000000 0 0 /system.slice
S httpd 4036418 4189279693.925942 153 120 0.000000 301.029094 0.000000 0 0 /system.slice
S httpd 4036419 4189282620.973345 160 120 0.000000 388.854382 0.000000 0 0 /system.slice
S httpd 4036422 4189278016.906676 151 120 0.000000 287.527708 0.000000 0 0 /system.slice
S httpd 4036428 4189285996.484469 145 120 0.000000 354.584730 0.000000 0 0 /system.slice
S httpd 4036432 4189282622.323328 166 120 0.000000 313.851095 0.000000 0 0 /system.slice
S httpd 4036512 4189286146.628864 246 120 0.000000 458.941886 0.000000 0 0 /system.slice
S httpd 4036520 4189277947.945636 192 120 0.000000 399.915460 0.000000 0 0 /system.slice
S httpd 4036531 4189282555.925727 208 120 0.000000 430.199299 0.000000 0 0 /system.slice
S httpd 4036543 4189286041.179144 301 120 0.000000 558.682881 0.000000 0 0 /system.slice
S httpd 4036551 4189282557.357914 348 120 0.000000 679.508075 0.000000 0 0 /system.slice
S httpd 4036553 4189246377.092963 292 120 0.000000 495.059166 0.000000 0 0 /system.slice
S httpd 4036559 4189285956.402889 290 120 0.000000 435.633159 0.000000 0 0 /system.slice
S httpd 4036566 4189251191.312818 244 120 0.000000 389.227751 0.000000 0 0 /system.slice
S httpd 4036572 4189282556.010937 288 120 0.000000 609.574218 0.000000 0 0 /system.slice
S httpd 4036556 4188790505.247171 502 120 0.000000 1025.133121 0.000000 0 0 /system.slice
S httpd 4036583 4189286043.301877 495 120 0.000000 789.361839 0.000000 0 0 /system.slice
S httpd 4036585 4189286847.622417 438 120 0.000000 877.118938 0.000000 0 0 /system.slice
S httpd 4036589 4189285962.572278 569 120 0.000000 1125.795535 0.000000 0 0 /system.slice
S httpd 4036590 4189278187.294178 441 120 0.000000 706.078117 0.000000 0 0 /system.slice
S httpd 4036591 4189286858.194877 516 120 0.000000 1137.955732 0.000000 0 0 /system.slice
S httpd 4036596 4189286898.301246 10396 120 0.000000 2488.313984 0.000000 0 0 /system.slice
S imap-hibernate 4040283 4189072981.123847 125 120 0.000000 87.622966 0.000000 0 0 /system.slice
S php-fpm 4059181 4189286053.123921 3366 120 0.000000 7252.933236 0.000000 0 0 /system.slice
I kworker/0:1 4059814 6742385016.319144 23329 120 0.000000 895.436721 0.000000 0 0 /
I kworker/0:3 4059815 6742385016.312622 1419 120 0.000000 206.828446 0.000000 0 0 /
S nginx 4060718 4189286798.861939 653 120 0.000000 375.294583 0.000000 0 0 /system.slice
S php-fpm 4062772 4189246384.705303 5636 120 0.000000 2397.442019 0.000000 0 0 /system.slice
S php-fpm 4062885 4189255686.000144 5452 120 0.000000 2549.227194 0.000000 0 0 /system.slice
I kworker/0:0 4065008 6742385016.314746 65 120 0.000000 1.825384 0.000000 0 0 /
I kworker/0:2 4065221 6742385016.315447 6025 120 0.000000 241.083333 0.000000 0 0 /
I kworker/0:4 4066674 6742385016.313603 630 120 0.000000 11.329069 0.000000 0 0 /
I kworker/0:5 4066730 6742385016.315136 663 120 0.000000 19.898328 0.000000 0 0 /
I kworker/0:6 4066851 6742385016.313914 118 120 0.000000 0.421070 0.000000 0 0 /
I kworker/0:7 4066854 6742385016.315136 122 120 0.000000 9.104907 0.000000 0 0 /
I kworker/0:8 4066857 6742385016.314305 10 120 0.000000 4.284768 0.000000 0 0 /
I kworker/0:9 4066859 6742385016.313383 87 120 0.000000 1.178235 0.000000 0 0 /
I kworker/0:10 4066860 6742385016.314575 12 120 0.000000 0.439204 0.000000 0 0 /
I kworker/0:11 4066862 6742385016.315427 81 120 0.000000 0.271340 0.000000 0 0 /
I kworker/0:12 4066863 6742385016.315026 83 120 0.000000 10.573131 0.000000 0 0 /
I kworker/0:13 4066868 6742385016.388413 8 120 0.000000 0.919805 0.000000 0 0 /
I kworker/0:14 4066869 6742385017.145523 9 120 0.000000 1.786841 0.000000 0 0 /
I kworker/0:15 4066870 6742385016.324785 7 120 0.000000 1.061890 0.000000 0 0 /
I kworker/0:16 4066871 6742385016.323432 6 120 0.000000 0.145524 0.000000 0 0 /
I kworker/0:17 4066872 6742385016.316499 8 120 0.000000 0.601227 0.000000 0 0 /
I kworker/0:18 4066874 6742385016.638513 768 120 0.000000 59.816592 0.000000 0 0 /
I kworker/0:19 4066876 6742385016.323101 132 120 0.000000 1.634468 0.000000 0 0 /
I kworker/0:20 4066878 6742399945.845640 167 120 0.000000 0.888200 0.000000 0 0 /
I kworker/0:21 4066880 6742385016.323482 4 120 0.000000 0.070913 0.000000 0 0 /
I kworker/0:22 4067039 6742400582.459417 90 120 0.000000 1.547734 0.000000 0 0 /
I kworker/0:23 4067040 6742448110.728419 1412 120 0.000000 76.211398 0.000000 0 0 /
I kworker/0:24 4067041 6742385028.314255 3 120 0.000000 0.080191 0.000000 0 0 /
I kworker/0:25 4067043 6742385028.314385 2 120 0.000000 0.020369 0.000000 0 0 /
cpu#1, 2794.756 MHz
.nr_running : 1
.nr_switches : 1105138146
.nr_uninterruptible : -830
.next_balance : 8189.213718
.curr->pid : 4059179
.clock : 3894565076.423989
.clock_task : 3894565076.423989
.avg_idle : 1441380
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4518348146.981473
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2224100013.611326
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 753
.runnable_avg : 753
.util_avg : 752
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 753
.tg_load_avg : 4067
.throttled : 0
.throttle_count : 0
.se->exec_start : 3894565076.423989
.se->vruntime : 6928465508.261007
.se->sum_exec_runtime : 1036951700.318740
.se->load.weight : 247520
.se->avg.load_avg : 178
.se->avg.util_avg : 752
.se->avg.runnable_avg : 752
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6928465508.261007
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 186017347.668208
.nr_spread_over : 0
.nr_running : 1
.load : 247520
.load_avg : 234
.runnable_avg : 807
.util_avg : 753
.util_est_enqueued : 698
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/machine.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 334.005212 15 120 0.000000 11.140231 0.000000 0 0 /
S watchdog/1 19 -11.712054 486821 0 0.000000 15869.028978 0.000000 0 0 /
S migration/1 20 0.000000 130083 0 0.000000 29453.390684 0.000000 0 0 /
S ksoftirqd/1 21 6928465420.187601 12743073 120 0.000000 1797760.439856 0.000000 0 0 /
I kworker/1:0H 23 426.970709 4 100 0.000000 0.098522 0.000000 0 0 /
S ksmd 75 168.539370 2 125 0.000000 0.009287 0.000000 0 0 /
I md 82 180.857231 2 100 0.000000 0.320927 0.000000 0 0 /
S kswapd0 111 6928326828.960663 45354 120 0.000000 442718.239916 0.000000 0 0 /
I ipv6_addrconf 178 2077677094.896429 5 100 0.000000 1.026071 0.000000 0 0 /
I kworker/1:1H 266 6928464579.631637 6229927 100 0.000000 531807.900423 0.000000 0 0 /
S tailwatchd 1365 4518347900.905343 6020992 120 0.000000 5859467.633509 0.000000 0 0 /system.slice
S cpdavd - accept 1367 4518333593.322123 1042524 120 0.000000 3800512.790853 0.000000 0 0 /system.slice
S tail 2657874 1357683177.912073 1564 120 0.000000 1096.124543 0.000000 0 0 /system.slice
S rs:main Q:Reg 1596450 4518348030.462728 268105 120 0.000000 66648.887032 0.000000 0 0 /system.slice
S gssproxy 1596615 4518335410.169087 6909 120 0.000000 1667.252138 0.000000 0 0 /system.slice
S JS Helper 1596949 4327207272.301273 1 120 0.000000 1.458595 0.000000 0 0 /system.slice
S JS Helper 1596955 4327207270.892782 1 120 0.000000 0.050104 0.000000 0 0 /system.slice
S pdns/statHelper 1597191 4518348077.995063 412159 120 0.000000 105426.875520 0.000000 0 0 /system.slice
S mariadbd 1597377 4518348078.371448 965493 120 0.000000 253884.148558 0.000000 0 0 /system.slice
S mariadbd 1597779 4518347478.337517 4511839 120 0.000000 2596197.371921 0.000000 0 0 /system.slice
S mariadbd 1604833 4518348053.445730 4502804 120 0.000000 2598266.355360 0.000000 0 0 /system.slice
S mariadbd 1635224 4518344638.094979 4411077 120 0.000000 2523782.015927 0.000000 0 0 /system.slice
S mariadbd 1989830 4518347955.372588 3454510 120 0.000000 1903998.620604 0.000000 0 0 /system.slice
S mariadbd 1989836 4518345791.416967 3523427 120 0.000000 1933106.563897 0.000000 0 0 /system.slice
S mariadbd 1989842 4518344992.570311 3510375 120 0.000000 1900577.696980 0.000000 0 0 /system.slice
S mariadbd 1989845 4518344673.538628 3419201 120 0.000000 1880251.654935 0.000000 0 0 /system.slice
S mariadbd 1989846 4518347590.532984 3438965 120 0.000000 1899117.846595 0.000000 0 0 /system.slice
S mariadbd 4065203 4518344590.436453 524 120 0.000000 159.234140 0.000000 0 0 /system.slice
S mariadbd 4065211 4518348078.898448 525 120 0.000000 171.528282 0.000000 0 0 /system.slice
S php-fpm 1955592 4518348078.589079 2420927 120 0.000000 976976.073207 0.000000 0 0 /system.slice
S php-fpm 1955604 4518348078.064294 1026924 120 0.000000 201309.491247 0.000000 0 0 /system.slice
S nscd 2022912 4488061455.025272 5 120 0.000000 8.579132 0.000000 0 0 /system.slice
S nscd 2022913 4518347887.617441 63442 120 0.000000 26428.734778 0.000000 0 0 /system.slice
S nscd 2216395 4518347872.819500 50153 120 0.000000 22101.563716 0.000000 0 0 /system.slice
S nscd 2216399 4518347887.435821 50068 120 0.000000 22427.664820 0.000000 0 0 /system.slice
S nscd 3254497 4518347872.769506 17687 120 0.000000 5876.526000 0.000000 0 0 /system.slice
S nscd 3690197 4518347887.529085 9414 120 0.000000 3039.790036 0.000000 0 0 /system.slice
S tuned 2444340 4394002977.483495 2 120 0.000000 0.564629 0.000000 0 0 /system.slice
S httpd 4036412 4518335930.330921 133 120 0.000000 263.633822 0.000000 0 0 /system.slice
S httpd 4036425 4518347471.093728 159 120 0.000000 325.152853 0.000000 0 0 /system.slice
S httpd 4036441 4517868757.073874 170 120 0.000000 343.202446 0.000000 0 0 /system.slice
S httpd 4036444 4518348077.834633 8345 120 0.000000 657.530936 0.000000 0 0 /system.slice
S httpd 4036514 4515150281.281827 6 120 0.000000 20.525552 0.000000 0 0 /system.slice
S httpd 4036545 4518347468.418472 276 120 0.000000 568.898501 0.000000 0 0 /system.slice
S httpd 4036568 4518347468.782255 377 120 0.000000 698.203455 0.000000 0 0 /system.slice
S httpd 4036574 4518348043.231209 516 120 0.000000 926.186535 0.000000 0 0 /system.slice
S httpd 4036582 4518347492.837102 522 120 0.000000 927.347501 0.000000 0 0 /system.slice
I kworker/1:1 4054782 6928366756.166719 3834 120 0.000000 823.810591 0.000000 0 0 /
S php-fpm 4057259 4518336865.400181 12827 120 0.000000 6671.041717 0.000000 0 0 /system.slice
>R php-fpm 4059179 4518348148.005584 3248 120 0.000000 6738.015476 0.000000 0 0 /system.slice
S splitlogs 4060714 4518348077.956541 2967 120 0.000000 354.085723 0.000000 0 0 /system.slice
I kworker/1:4 4064226 6928366756.169024 3821 120 0.000000 199.159402 0.000000 0 0 /
I kworker/1:0 4066004 6928366756.173293 681 120 0.000000 101.922554 0.000000 0 0 /
S sleep 4066144 4518305202.105047 4 120 0.000000 28.719039 0.000000 0 0 /system.slice
I kworker/1:2 4066764 6928383517.973530 849 120 0.000000 2.293341 0.000000 0 0 /
I kworker/1:3 4066765 6928465299.001578 1319 120 0.000000 122.692870 0.000000 0 0 /
cpu#2, 2794.756 MHz
.nr_running : 1
.nr_switches : 1094555344
.nr_uninterruptible : -7080
.next_balance : 8189.213499
.curr->pid : 4067140
.clock : 3894565077.426008
.clock_task : 3894565077.426008
.avg_idle : 1091526
.max_idle_balance_cost : 5000000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4566897378.956770
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2175550783.185177
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 792
.runnable_avg : 792
.util_avg : 790
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 792
.tg_load_avg : 4027
.throttled : 0
.throttle_count : 0
.se->exec_start : 3894565077.426008
.se->vruntime : 6834257536.118756
.se->sum_exec_runtime : 1051436399.285525
.se->load.weight : 252407
.se->avg.load_avg : 190
.se->avg.util_avg : 790
.se->avg.runnable_avg : 792
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6834257536.118756
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 91809373.976809
.nr_spread_over : 0
.nr_running : 1
.load : 252407
.load_avg : 304
.runnable_avg : 901
.util_avg : 791
.util_est_enqueued : 831
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/machine.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 6820818947.708243 908 100 0.000000 106.973674 0.000000 0 0 /
